Balance Sheet Summary
Balance Sheet Summary
Extracts from audited accounts - all figures £000s
| Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | |
| Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Fixed Assets | |||||
| Investment Properties | 93710 | 103850 | 101526 | 109613 | 112517 |
| Other Fixed Assets | 574 | 434 | 596 | 485 | 276 |
| Investment in Joint Ventures | 5471 | 5715 | 5798 | 6218 | 6444 |
| Current Assets | |||||
| Land & Work in Progress | 5568 | 5101 | 3062 | 1726 | 601 |
| Debtors | 20155 | 21537 | 25517 | 22511 | 23611 |
| Cash & Equivalent | 13664 | 9583 | 12780 | 10681 | 11118 |
| Total Assets | 139142 | 146220 | 149279 | 151234 | 154567 |
| Current Liabilities | |||||
| Creditors | 7805 | 9879 | 10751 | 9216 | 10056 |
| Finance Debt | 2084 | 1908 | 1729 | 1079 | 994 |
| Net Current Assets | 129253 | 134433 | 136799 | 140939 | 143517 |
| Long Term Liabilities | |||||
| Finance Debt | 73072 | 74516 | 78680 | 77994 | 79022 |
| Deferred Tax | 2160 | 2653 | 1827 | 3231 | 3252 |
| Other Creditors | 43 | 0 | 0 | 0 | 0 |
| Net Assets | 53978 | 57264 | 56292 | 59714 | 61243 |
| Share Capital & Reserves | |||||
| Share Capital | 56000 | 56000 | 56000 | 56000 | 56000 |
| Non-distributable Reserves | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | (-2022) | 1264 | 292 | 3714 | 5243 |
| Shareholders Funds | 53978 | 57264 | 56292 | 59714 | 61243 |
During Y/E 2016 there was a corporate restructure, resulting in separation into two independent groups of companies. The above summary includes the Dransfield Properties Investments Ltd Group and the Dransfield Properties Finance Ltd Group.
