Balance Sheet Summary
Balance Sheet Summary
Extracts from audited accounts - all figures £000s
Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | Group Audit Accounts | |
Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | Y/E Sep | |
2019 | 2020 | 2021 | 2022 | 2023 | |
Fixed Assets | |||||
Investment Properties | 101241 | 97085 | 93710 | 103850 | 101526 |
Other Fixed Assets | 842 | 627 | 574 | 434 | 596 |
Investment in Joint Ventures | 9175 | 5626 | 5471 | 5715 | 5798 |
Current Assets | |||||
Land & Work in Progress | 5982 | 5114 | 5568 | 5101 | 3062 |
Debtors |
21541 |
21604 | 20155 | 21537 | 25517 |
Cash & Equivalent | 21769 | 14384 | 13664 | 9583 | 12780 |
Total Assets | 160550 | 144440 | 139142 | 146220 | 149279 |
Current Liabilities | |||||
Creditors | 13080 | 9168 | 7805 | 9879 | 10751 |
Finance Debt | 5107 | 4231 | 2084 | 1908 | 1729 |
Net Current Assets | 142363 | 131041 | 129253 | 134433 | 136799 |
Long Term Liabilities | |||||
Finance Debt | 76340 | 78405 | 73072 | 74516 | 78680 |
Deferred Tax | 2698 | 1097 | 2160 | 2653 | 1827 |
Other Creditors | 22 | 68 | 43 | 0 | 0 |
Net Assets | 63303 | 51471 | 53978 | 57264 | 56292 |
Share Capital & Reserves | |||||
Share Capital | 56000 | 56000 | 56000 | 56000 | 56000 |
Non-distributable Reserves | 1537 | 0 | 0 | 0 | 0 |
Retained Earnings | 5766 | (-4529) | (-2022) | 1264 | 292 |
Shareholders Funds | 63303 | 51471 | 53978 | 57264 | 56292 |
During Y/E 2016 there was a corporate restructure, resulting in separation into two independent groups of companies. The above summary includes the Dransfield Properties Investments Ltd Group and the Dransfield Properties Finance Ltd Group.